-
Point Of Sale, POS Terminal In Qatar, POS Terminal XT Series, Touchscreen POS Terminals
POS Terminal XT-5315
Point Of Sale, POS Terminal In Qatar, POS Terminal XT Series, Touchscreen POS TerminalsPOS Terminal XT-5315
The POS Terminal XT-5315 features a 15” true-flat PCAP touch screen, beautifully sculptured slim body, and sexily curved base stand, it looks right at home at any elegantly decorated store. More than just good looks, the XT-5315 offers ample of performance and flexibility to satisfy the most demanding daily POS operations.
With the true-flat PCAP touch screen supporting multi-touch, beautifully sculptured slim body, sexily curved base stand, the XT-5315 fits in well with any elegantly decorated store. And more than just good looks, the XT-5315 is powerful enough to handle any task imaginable that comes its way.
SKU: XT-5315
POS Terminal XT-5315
The POS Terminal XT-5315 features a 15” true-flat PCAP touch screen, beautifully sculptured slim body, and sexily curved base stand, it looks right at home at any elegantly decorated store. More than just good looks, the XT-5315 offers ample of performance and flexibility to satisfy the most demanding daily POS operations.
With the true-flat PCAP touch screen supporting multi-touch, beautifully sculptured slim body, sexily curved base stand, the XT-5315 fits in well with any elegantly decorated store. And more than just good looks, the XT-5315 is powerful enough to handle any task imaginable that comes its way.
The POS Terminal XT-5315 features a 15” true-flat PCAP touch screen, beautifully sculptured slim body, and sexily curved base stand, it looks right at home at any elegantly decorated store. More than just good looks, the XT-5315 offers ample of performance and flexibility to satisfy the most demanding daily POS operations.
With the true-flat PCAP touch screen supporting multi-touch, beautifully sculptured slim body, sexily curved base stand, the XT-5315 fits in well with any elegantly decorated store. And more than just good looks, the XT-5315 is powerful enough to handle any task imaginable that comes its way.
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Haswell Core i3-4330TE CPU, 2.40 GHz, 4M Cache, Intel Haswell Core i5-4570TE CPU, up to 3.30 GHz, 4M Cache, Intel Haswell Core i7-4770TE CPU, up to 3.30 GHz, 8M Cache, Intel Haswell G1820 CPU, 2.70 GHz, 2M Cache, Intel Haswell G3320TE CPU, 2.30 GHz, 3M Cache; |
System Memory | DDR3L SO-DIMM x 2, max. 16GB |
Storage Device | SATA Storage x 2 |
Power Supply | 12V/130W |
OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 15" TFT LCD |
RESOLUTION | 1024 x 768 |
TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
• • I/O & EXPANSION | • • • • • • • • • • |
SERIAL PORT | 6, DB9 x 2 + RJ50 x 2, pin header x 2 from service window, 5V support on all COM ports, 12V support on COM 1 to COM 4 |
STANDARD USB PORT | 6, USB 3.0 x 2 + USB 2.0 x 4 |
PARALLEL PORT | 1, via optional conversion cable through service window |
POWERED USB PORT | Optional 24V x 1 + 12V x 3 via GEN8E base |
LAN PORT | 10/100/1000 Mb x 2 |
DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors |
CR PORT | 1, control 2 CR via optional Y-cable |
PS/2 PORT | 1, via optional conversion cable through service window |
UPS PORT | Yes |
Audio | Internal 2W speaker x 1 + Line-out |
EXPANSION SLOT | Mini-PCIe slot x 1 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 372 x 320 x 252.7 |
Weight | 5.86 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
WIFI | Optional mini-PCIe WiFi/BT module |
BRAND |