BP Series are the latest fan-free Box built for Industrial standard. Fused with wide range of Serial ports and USB ports, BP Series delivery an uncompromising performance and scalability to the Industrial Industry.
BP Series are the latest fan-free Box built for Industrial standard. Fused with wide range of Serial ports and USB ports, BP Series delivery an uncompromising performance and scalability to the Industrial Industry.
BP Series are the latest fan-free Box built for Industrial standard. Fused with wide range of Serial ports and USB ports, BP Series delivery an uncompromising performance and scalability to the Industrial Industry.
| • •SYSTEM CONFIGURATION | • • • • • • • • • • |
|---|---|
| Processor | Intel J1900, quad core, 2M cache, up to 2.42 GHz |
| System Memory | 1 x DDR3L SO-DRIMM, max 8 GB |
| Storage Device | 1 x SATA port |
| Power Supply | 12V/40W |
| OS Support | Windows 10 IoT, Windows 7, POSReady 7, Windows Embedded 8.1 Industry |
| • • I/O EXPANSION | • • • • • • • • • • |
| SERIAL PORT | 3 x RS-232 (DB9) + 1 x RS-232/422/485, 5V/12V support on all COM ports, RS-232/422/485 jumper selectable |
| STANDARD USB PORT | 1 x USB 3.0 + 5 x USB 2.0 |
| LAN PORT | 1 x GigaLAN |
| DISPLAY PORT | 1 x VGA + 1 x HDMI + 1 x DP |
| Audio | 1 x Mic-in + 1 x Line-out |
| • • BUILT-IN OPTIONS | • • • • • • • • • • |
| Built-in WiFi | Optional M.2 WiFi/BT module |
| TAMPER SWITCH | Optional |
| DIMENSION (W X D X H IN MM) | 220 x 202 x 56 |
| WEIGHT (N. W. IN KG) | 1.12 |
| • • ENVIRONMENTAL | • • • • • • • • • • |
| OPERATING CONDITION | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
| BRAND | POSIFLEX |
| Processor | Intel J1900, quad core, 2M cache, up to 2.42 GHz |
|---|---|
| System Memory | 1 x DDR3L SO-DRIMM, max 8 GB |
| Storage Device | 1 x SATA port |
| Power Supply | 12V/40W |
| OS Support | Windows 10 IoT, Windows 7, POSReady 7, Windows Embedded 8.1 Industry |
| SERIAL PORT | 3 x RS-232 (DB9) + 1 x RS-232/422/485, 5V/12V support on all COM ports, RS-232/422/485 jumper selectable |
| STANDARD USB PORT | 1 x USB 3.0 + 5 x USB 2.0 |
| LAN PORT | 1 x GigaLAN |
| DISPLAY PORT | 1 x VGA + 1 x HDMI + 1 x DP |
| Audio | 1 x Mic-in + 1 x Line-out |
| • • BUILT-IN OPTIONS | • • • • • • • • • • |
| Built-in WiFi | Optional M.2 WiFi/BT module |
| TAMPER SWITCH | Optional |
| DIMENSION (W X D X H IN MM) | 220 x 202 x 56 |
| WEIGHT (N. W. IN KG) | 1.12 |
| • • ENVIRONMENTAL | • • • • • • • • • • |
| OPERATING CONDITION | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
| BRAND |

The MT-4008W is a mobile POS terminal developed for retailers and hospitality clienteles, equipped with the functionality of a stationary POS in one hybrid system.

The MT-5310W mobile POS is the latest member of MT Series – a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.

The HC-1521P-Pro Series is a high-end infotainment terminal with a 21.5” PCAP touch screen display. Well-suited to meet durability and aesthetic requirements, the HC-1521P Series

The HS-3310A/HS-3314A are the best value options for Mom & Pop stores where the counter space needed to be maximized smartly. They are Android based all-in-one POS featuring a detachable printer for easy maintenance, and can be integrated the most widely used peripheral options in daily POS operation.




