- Point Of Sale, POS Terminal In Qatar, POS Terminal XT Series, Touchscreen POS Terminals
POS Terminal XT-3815
Point Of Sale, POS Terminal In Qatar, POS Terminal XT Series, Touchscreen POS TerminalsPOS Terminal XT-3815
The POS Terminal XT-3815 features a 15” bezel-free true-flat PCAP touch screen, beautifully sculptured slim body, and sexily curved base stand, the XT-3815 looks right at home at any elegantly decorated store. And more than just good looks, the XT-3815 also offers ample of performance and flexibility to satisfy the most demanding of daily POS operations.
SKU: XT-3815
POS Terminal XT-3815
The POS Terminal XT-3815 features a 15” bezel-free true-flat PCAP touch screen, beautifully sculptured slim body, and sexily curved base stand, the XT-3815 looks right at home at any elegantly decorated store. And more than just good looks, the XT-3815 also offers ample of performance and flexibility to satisfy the most demanding of daily POS operations.
The POS Terminal XT-3815 features a 15” bezel-free true-flat PCAP touch screen, beautifully sculptured slim body, and sexily curved base stand, the XT-3815 looks right at home at any elegantly decorated store. And more than just good looks, the XT-3815 also offers ample of performance and flexibility to satisfy the most demanding of daily POS operations.
| • • SPECIFICATION | • • • • • • • • • • |
|---|---|
| Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
| System Memory | DDR3L SO-DIMM x 1, max. 8GB |
| Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) or optional eMMC module |
| Power Supply | 12V/60W |
| OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
| • • DISPLAY & TOUCH | • • • • • • • • • • |
| LCD | 15" TFT LCD |
| RESOLUTION | 1024 x 768 |
| TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| • • I/O & EXPANSION | • • • • • • • • • • |
| SERIAL PORT | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all 4 COM ports |
| STANDARD USB PORT | 7, USB 3.0 x 1 + USB 2.0 x 6 |
| PARALLEL PORT | 1, via optional conversion cable through service window |
| LAN PORT | 10/100/1000 Mb x 1 |
| DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors |
| CR PORT | 1, control 2 CR via optional Y-cable |
| PS/2 PORT | 1, via optional conversion cable through service window |
| UPS PORT | Yes |
| Audio | Internal 2W speaker x 1 |
| EXPANSION SLOT | Mini-PCIe slot x 1 |
| • • PHYSICAL DIMENSION | • • • • • • • • • • |
| DIMENSION (W X D X H IN MM) | 372 x 320 x 252.7 |
| Weight | 5.6 |
| • • ENVIRONMENTAL | • • • • • • • • • • |
| OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| • • BUILT-IN OPTIONS | • • • • • • • • • • |
| WIFI | Optional mini-PCIe WiFi/BT module |
| BRAND |














