The TX-2000/2100 Series is a no-frills fanless POS Box with all the essential functions and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Box segment.
The TX-2000/2100 Series is a no-frills fanless POS Box with all the essential functions and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Box segment.
The TX-2000/2100 Series is a no-frills fanless POS Box with all the essential functions and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Box segment.
| Processor | Intel Bay Trail J1800 Dual Core CPU, up to 2.58 GHz, 1M Cache |
|---|---|
| System Memory | DDR3L SO-DIMM x 1, max. 4GB |
| Storage Device | SATA Storage x 1 + eMMC x 1, factory default HDD x 1 |
| OS Support | Linux per request, POSReady 7, Windows 10 IoT, Windows 7, Windows Embedded 8.1 Industry |
| SERIAL PORT | 4, DB9 x 2 + RJ50 x 2, 5V/12V support on all COM ports |
| PARALLEL PORT | 1 |
| STANDARD USB PORT | USB 2.0 x 6 |
| LAN PORT | 10/100/1000 Mb x 1 |
| DISPLAY PORT | VGA x 2 (12V support for Posiflex monitors) |
| CR PORT | 1, control 2 CR via optional Y-cable |
| PS/2 PORT | Yes |
| Audio | Line-out |
| EXPANSION SLOT | Mini-PCIe slot x 1 |
| • • BUILT-IN OPTIONS | • • • • • • • • • • |
| Built-in WiFi | Optional mini-PCIe WiFi/BT module |
| • • PHYSICAL DIMENSION | • • • • • • • • • • |
| DIMENSION (W X D X H IN MM) | 220 x 202 x 56 |
| WEIGHT (N. W. IN KG) | 1.12 |
| • • ENVIRONMENTAL | • • • • • • • • • • |
| OPERATING CONDITION | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
| BRAND |