-
All-In-One JIVA HS Series, All-In-One POS, Point Of Sale, Touchscreen POS Terminals
HS-3310A
HS-3310A/HS-3314A are the best value options for Mom & Pop stores where the counter space needed to be maximized smartly. They are Android based all-in-one POS featuring a detachable printer for easy maintenance, and can be integrated the most widely used peripheral options in daily POS operation.
SKU: HS-3310A
HS-3310A
HS-3310A/HS-3314A are the best value options for Mom & Pop stores where the counter space needed to be maximized smartly. They are Android based all-in-one POS featuring a detachable printer for easy maintenance, and can be integrated the most widely used peripheral options in daily POS operation.
HS-3310A HS-3314A are the best value options for Mom & Pop stores where the counter space needed to be maximized smartly. They are Android based all-in-one POS featuring a detachable printer for easy maintenance, and can be integrated the most widely used peripheral options in daily POS operation.HS-3310A
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Rockchip RK3399 |
System Memory | DDR4 2GB, upgradable to 4 GB |
Storage Device | 16 GB eMMC + micro SD slot x 1, upgradable to 32 GB |
Power Supply | 24V/60W |
Built In Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
OS Support | Android 9.0 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 9.7" TFT LCD |
RESOLUTION | 1024 x 768 |
TOUCH | PCAP touch with multi-touch support |
• • I/O & EXPANSION | • • • • • • • • • • |
SERIAL PORT | 2, DB9 x 2 |
STANDARD USB PORT | 3, USB 3.0 x 1 + USB 2.0 x 2 |
OTG USB | 1 x micro USB |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | 1 x HDMI, SDK available for software integration |
CR PORT | 1, control 2 CR via optional Y-cable (printer driven) |
Audio | 2W speaker x 1+ lineout x 1 |
EXPANSION SLOT | Mini-PCIe slot x 1 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 224.5 x 198 x 434 |
Weight | 4.2 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 50°C, 20%RH – 90%RH |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Finger Print Sensor | Optical type |
WIFI | Mini-PCIe WiFi/BT module |
Scanner | 2D barcode scanner |
iBUTTON | Yes (cannot coexist with FPU) |
4G COMMUNICATION | Single SIM slot, selected band support |
BRAND |