HS-3514W-G2
The HS-3514W-G2 is a whole new generation of high-end all-in-one POS terminal, packing innovativeness and functionalities in compact design with stylish look
Innovative All-in-one Solution
|
Small Form Factor
|
Modular Design
|
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Storage Device | SATA storage x 2 (one for HDD/SSD; the other for 1” SSD only) |
Power Supply | 24V/60W |
Built In Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 14" TFT LCD |
RESOLUTION | 1366 x 768 |
TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
• • I/O & EXPANSION | • • • • • • • • • • |
SERIAL PORT | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
STANDARD USB PORT | USB 2.0 x 4 |
PARALLEL PORT | Yes |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors |
CR PORT | 1, control 2 CR via optional Y-cable (printer driven) |
PS/2 PORT | Yes |
Audio | Line-out x 1 |
EXPANSION SLOT | Mini-PCIe slot x 1 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 371.5 x 198 x 473 |
Weight | 5.8 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Finger Print Sensor | Optical type |
WIFI | Mini-PCIe WiFi/BT module |
RFID READER | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iBUTTON | Yes (cannot coexist with FPU) |
4G COMMUNICATION | Single SIM slot |
BRAND |
System Configuration | |
---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32GB |
Storage Device | M.2 connector [supporting AHCI mode] x 2 |
TPM | Yes, TPM 2.0 |
Power Supply | 24V/100W |
Built-in Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
Built-in WiFi | N/A |
OS support | Windows 10 IoT |
Display & Touch | |
---|---|
LCD | 14″ TFT LCD |
Resolution | 1366 x 768 |
Touch | True-flat PCAP touch with multi-touch support |
I/O Expansion | |
---|---|
Serial Port | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | Yes |
Standard USB Port | 4, USB 3.0 x 1+ USB 2.0 x 3 |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, controlling 2 CR (24V drive) |
PS/2 Port | Yes |
Audio | Line-out x 1 |
Expansion Slot | M.2 slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 371.5 x 198 x 473 |
Weight (N. W. in kg) | 6 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iButton | Yes (cannot coexist with Fingerprint Sensor) |
4G / LTE Communication | Single SIM slot, selected band support |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT LCD: 7″/9.7″/12.1″; PCAP touch TFT LCD: 9.7″ |
Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; |