| System-Configuration | HS-6714W |
|---|
| Processor | Intel Whisky Lake Core i3-8145UE, up to 3.90 GHz, 4.0M Cache; Intel Whisky Lake Core i5-8365UE, up to 4.10 GHz, 6.0M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 64GB |
| Storage Device | M.2 connector x 2 (support SATA signal only) |
| TPM | TPM 2.0 |
| Power Supply | 24V/100W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | |
|---|
| LCD | 14″ TFT LCD |
| Resolution | 1366 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
|---|
| Serial Port | DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
| Parallel Port | Yes |
| Standard USB Port | USB 3.0 x 4 |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1 (12V support for Posiflex monitors ) |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable (printer driven), supporting 24V cash drawer |
| PS2 Port | Yes |
| Audio | Line-out / Mic-in combo jack x 1 |
| Expansion Slot | M.2 slot x 1 |
| Dimension | |
|---|
| Dimension (W x D x H in mm) | 371 x 210 x 476 |
| Weight (N. W. in kg) | 5.8 |
| Environmental | |
|---|
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-In Options | |
|---|
| WiFi module | M.2 WiFi/BT module |
| Printer Module | PP-7900, 3″ speedy thermal printer, 250 mm/sec (max.) |
| MSR Module | 3 tracks ISO or JISII (HID/VCOM selection) |
| Scanner Module | 2D barcode scanner |
| RFID Reader Module | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
| iButton Module | Yes (cannot coexist with Fingerprint Sensor) |
| 4G/LTE Communication Module | Single SIM slot, selected band support |
| Fingerprint Sensor Module | Optical type |
| Attachment Options | |
|---|
| POS Monitor | Non-touch TFT LCD: 7″/9.7″/12.1″; PCAP touch TFT LCD: 9.7″ |
| Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; |