- Point Of Sale, POS Terminal In Qatar, POS Terminal KS Series
POS Terminal KS-7410
Featuring sleek and bezel-free design, an Intel Bay Trail processor, and support of Windows operating system, the KS-7410 offers a good combination of aesthetics and performance. Being fanless, the KS-7410 reduces energy consumption, and eliminates a potential point of mechanical failure, reducing service costs. Its small footprint creates the extra counter space which is exactly what business owners desire for.
SKU: KS-7410
POS Terminal KS-7410
Featuring sleek and bezel-free design, an Intel Bay Trail processor, and support of Windows operating system, the KS-7410 offers a good combination of aesthetics and performance. Being fanless, the KS-7410 reduces energy consumption, and eliminates a potential point of mechanical failure, reducing service costs. Its small footprint creates the extra counter space which is exactly what business owners desire for.
Featuring sleek and bezel-free design, an Intel Bay Trail processor, and support of Windows operating system, the KS-7410 offers a good combination of aesthetics and performance. Being fanless, the KS-7410 reduces energy consumption, and eliminates a potential point of mechanical failure, reducing service costs. Its small footprint creates the extra counter space which is exactly what business owners desire for.
| • • SPECIFICATION | • • • • • • • • • • |
|---|---|
| Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
| System Memory | DDR3L SO-DIMM slot x 1, max. 8GB |
| Storage Device | SATA Storage x 1 |
| Power Supply | 12V/60W |
| OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
| • • DISPLAY & TOUCH | • • • • • • • • • • |
| LCD | 9.7” TFT LCD |
| RESOLUTION | 1024 x 768 |
| TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| SERIAL PORT | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| STANDARD USB PORT | 6, USB 2.0 x 6 |
| PARALLEL PORT | 1, via optional conversion cable through service window |
| LAN PORT | 10/100/1000 Mb x 1 |
| DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors |
| CR PORT | 1, control 2 CR via optional Y-cable |
| PS/2 PORT | 1, via optional conversion cable through service window |
| Audio | Internal 2W speaker x 1 + Line-out |
| EXPANSION SLOT | M.2 slot x 1 |
| • • PHYSICAL DIMENSION | • • • • • • • • • • |
| DIMENSION (W X D X H IN MM) | 260 x 205 x 266 |
| Weight | 3 |
| • • ENVIRONMENTAL | • • • • • • • • • • |
| OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
| • • BUILT-IN OPTIONS | • • • • • • • • • • |
| WIFI | M.2 WiFi/BT module |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
| BRAND |














