-
Android Platform MT Series, Android Platform POS, Mobile POS, Mobile POS Terminals, Point Of Sale, Tablets POS
Mobile POS MT-4210A
Android Platform MT Series, Android Platform POS, Mobile POS, Mobile POS Terminals, Point Of Sale, Tablets POSMobile POS MT-4210A
The MT-4210A is an Android version of mobile POS that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
SKU: MT-4210A
Mobile POS MT-4210A
The MT-4210A is an Android version of mobile POS that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
The MT-4210A is an Android version of mobile POS that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | ARM Cortex-A7 Octa-Core at 2.0 GHz |
OS Support | Android 6.0 |
LCD | 1280 x 800, 10." TFT LCD with LED backlight |
Brightness | 400 nits |
Touch Input | PCAP touch w/ multi-touch support |
System Memory | 2 GB DDR3 |
Storage Device | 16GB eMMC |
WIRELESS CONECTIVITY | Dual band 2.4 GHz / 5 GHz WiFi (802.11ac) + BT |
CAMERA | 5 MP AF rear facing camera |
Speaker/Audio + Mic | Yes/Yes |
SENSOR | G sensor, light sensor |
I/O | microSD, nano-SIM, Power Jack, micro-USB |
Button | Power |
Battery | 4800 mAh |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 260.7 x 16.8 x 175 |
WEIGHT (N. W. IN KG) | 800 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 50°C, 20%RH – 90%RH |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
RFID (TA-220) | Support MIFARE Classic 1K & MIFARE Ultralight |
SMART CARD READER | Smart Card Reader (cannot coexist with 4G) |
Pistol Grip (PG-201E) | Swappable battery module (5000 mAh) & optional 1D or 2D barcode scanner |
Shoulder Strap + 2nd Battery Option | Swappable battery module (5000 mAh) |
BRAND |