-
Android Platform MT Series, Android Platform POS, Mobile POS, Mobile POS Terminals, Point Of Sale, Tablets POS
Mobile POS MT-5210A
Android Platform MT Series, Android Platform POS, Mobile POS, Mobile POS Terminals, Point Of Sale, Tablets POSMobile POS MT-5210A
The MT-5210A mobile POS is the latest member of MT Series – a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
SKU: MT-5210A
Mobile POS MT-5210A
The MT-5210A mobile POS is the latest member of MT Series – a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
The MT-5210A mobile POS is the latest member of MT Series – a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Rockchip RK3399 |
OS Support | Android 9.0 |
LCD | 1280 x 800, 10." TFT LCD with LED backlight |
Brightness | 400 nits |
Touch Input | PCAP touch w/ multi-touch support |
System Memory | 2 GB DDR4, upgradable to 4 GB |
Storage Device | 16 GB eMMC + microSD slot x 1, upgradable to 32 GB |
WIRELESS CONECTIVITY | WiFi IEEE 802.11a/b/g/n/ac (dual band 2.4 GHz / 5 GHz) + BT 5.0; Optional 4G LTE |
CAMERA | 5 MP AF rear facing camera |
Speaker/Audio + Mic | Yes/Yes |
SENSOR | G sensor, light sensor |
I/O | micro-SD, micro-SIM, Power Jack, micro-USB |
Button | Power |
Battery | 3.7 V / 4800 mAh, 17.76 Wh |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 260.7 x 16.8 x 175 |
WEIGHT (N. W. IN KG) | 980 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 50°C, 20%RH – 90%RH |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
MSR [TA-220 / TA-300] | 3T MSR reader |
4G / LTE | Selected bands for selected regions (cannot coexist with EMV Chip Card Reader) |
SMART CARD READER | ID Tech MiniSmart II, EMV level 2 certified (cannot co-exist with 4G LTE module) |
2D Scanner | 2D barcode scanner embedded in Pistol Grip |
Pistol Grip (PG-201E) | Swappable battery module (5000 mAh) & optional 2D barcode scanner |
Shoulder Strap + 2nd Battery Option | Swappable battery module (5000 mAh) |
Fingerprint sensor (TA-300) | Fingerprint Sensor (Active Capacitive technology) |
BRAND |