-
Mobile POS, Mobile POS Terminals, Point Of Sale, Tablets POS, Windows Platform POS
Mobile POS MT-4310W
Mobile POS, Mobile POS Terminals, Point Of Sale, Tablets POS, Windows Platform POSMobile POS MT-4310W
The MT-4310W Series mobile POS is a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transformthe device into a full-fledged, stationary POS.
SKU: MT-4310W
Mobile POS MT-4310W
The MT-4310W Series mobile POS is a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transformthe device into a full-fledged, stationary POS.
The MT-4310W Series mobile POS is a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transformthe device into a full-fledged, stationary POS.
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Cherry Trail x5-Z8350 Quad Core CPU, up to 1.92 GHz, 2M Cache |
OS Support | Windows 10 IoT 32 bit & 64 bit |
LCD | 1280 x 800, 10." TFT LCD with LED backlight |
Brightness | 400 nits |
Touch Input | True-flat PCAP touch with multi-touch support |
System Memory | 2GB |
Storage Device | 64GB eMMC |
WIRELESS CONECTIVITY | Dual band 2.4 GHz/5.0 GHz, WiFi + BT V4.0; 3G NGFF (optional) |
CAMERA | 8MP AF rear facing camera |
Speaker/Audio + Mic | Yes/Yes |
SENSOR | G sensor, light sensor |
I/O | micro-SD, micro-SIM, Power Jack, micro-USB |
Button | Power |
Battery | 4800 mAh |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 260.7 x 16.8 x 175 |
WEIGHT (N. W. IN KG) | 750 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 50°C, 20%RH – 90%RH |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
RFID (TA-220) | Support MIFARE Classic 1K & MIFARE Ultralight |
SMART CARD READER | EMV level 2 certified (cannot co-exist with 4G module) |
3G Communication | Full band (cannot co-exist with smart card module) |
Pistol Grip (PG-201E) | Swappable battery module (5000 mAh) & optional 1D or 2D barcode scanner |
Shoulder Strap + 2nd Battery Option | Swappable battery module (5000 mAh) |
BRAND |