-
Mobile POS, Mobile POS Terminals, Point Of Sale, Tablets POS, Windows Platform POS
Mobile POS MT-5310W
Mobile POS, Mobile POS Terminals, Point Of Sale, Tablets POS, Windows Platform POSMobile POS MT-5310W
The MT-5310W mobile POS is the latest member of MT Series – a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
SKU: MT-5310W
Mobile POS MT-5310W
The MT-5310W mobile POS is the latest member of MT Series – a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
The MT-5310W mobile POS is the latest member of MT Series – a hybrid solution that provides businesses with the mobility of a tablet and the functionality of a fixed POS terminal. It is a 10” tablet supporting MSR/RFID attachment, pistol grip with built-in 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Kaby Lake Core m3-7y30 |
OS Support | Windows 10 IoT 64 bit |
LCD | 1280 x 800, 10." TFT LCD with LED backlight |
Brightness | 400 nits |
Touch Input | PCAP touch w/ multi-touch support |
System Memory | 4 GB default, max. 8 GB |
Storage Device | 64GB SSD |
WIRELESS CONECTIVITY | Dual band 2.4 GHz / 5 GHz WiFi (802.11ac) + BT; Optional 4G LTE |
CAMERA | 5 MP AF rear facing camera |
Speaker/Audio + Mic | Yes/Yes |
SENSOR | G sensor, light sensor |
I/O | microSD, nano-SIM, Power Jack, micro-USB |
Button | Power |
Battery | 7.6V/3570 mAh |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 260.7 x 16.8 x 175 |
WEIGHT (N. W. IN KG) | 980 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 50°C, 20%RH – 90%RH |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
MSR [TA-220 / TA-300] | 3T MSR reader |
RFID (TA-220) | Support MIFARE Classic 1K & MIFARE Ultralight |
4G / LTE | Selected bands (cannot co-exist with EMV Chip Card Reader) |
SMART CARD READER | ID Tech MiniSmart II, EMV level 2 certified (cannot co-exist with 4G LTE module) |
2D Scanner | 2D barcode scanner embedded in Pistol Grip |
Fingerprint sensor (TA-300) | Fingerprint Sensor (Active Capacitive technology) |
Pistol Grip (PG-201E) | Swappable battery module (7.2V / 3235 mAh) & optional 2D barcode scanner |
Shoulder Strap + 2nd Battery Option | Swappable battery module (7.2 V / 3235 mAh) |
BRAND |