The LM-4010HDMI/HS is a 9.7″ LCD 2nd monitor bezel-free display with resolution up to 1024 x 768 for Android HS Series with HDMI interface (excl. HS-3114A).
The LM-4010HDMI/HS is a 9.7″ LCD 2nd monitor bezel-free display with resolution up to 1024 x 768 for Android HS Series with HDMI interface (excl. HS-3114A).
The LM-4010HDMI/HS is a 9.7″ LCD 2nd monitor bezel-free display with resolution up to 1024 x 768 for Android HS Series with HDMI interface (excl. HS-3114A).
| • • SPECIFICATION | • • • • • • • • • • |
|---|---|
| LCD | 9.7" TFT LCD |
| RESOLUTION | Up to 1024 x 768 |
| Active Area | 196.61 (H) x 147.46 (V) |
| Pixel Pitch | 0.192 (H) x 0.192 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| Viewing Angle | 60/70/70/70 degree (U/D/L/R) |
| Contrast Ratio | 500:1 |
| Response Time | 20 ms (Raising + Falling) |
| Brightness | 350cd/m2 |
| General Specification | • • • • • • • • • • |
| Display Interface | HDMI + VGA |
| Power Supply | Support by system via 12V DC-IN |
| System Supported | HS Series |
| BRAND |
The LM-4010HDMI/HS is a 9.7" LCD 2nd monitor bezel-free display with resolution up to 1024 x 768 for Android HS Series with HDMI interface (excl. HS-3114A).
| • • SPECIFICATION | • • • • • • • • • • |
|---|---|
| LCD | 9.7" TFT LCD |
| RESOLUTION | Up to 1024 x 768 |
| Active Area | 196.61 (H) x 147.46 (V) |
| Pixel Pitch | 0.192 (H) x 0.192 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| Viewing Angle | 60/70/70/70 degree (U/D/L/R) |
| Contrast Ratio | 500:1 |
| Response Time | 20 ms (Raising + Falling) |
| Brightness | 350cd/m2 |
| General Specification | • • • • • • • • • • |
| Display Interface | HDMI + VGA |
| Power Supply | Support by system via 12V DC-IN |
| System Supported | HS Series |
| BRAND |