-
All-In-One POS, Point Of Sale, Touchscreen POS Terminals
Posiflex ZT-3116
Haydn ZT Series POS Terminal features innovative industry-first clamshell design that increases maintenance effectiveness by four times and redefines the traditional mechanical form factor with a smarter design.
SKU: HS-3514W-1-2-1
Posiflex ZT-3116
Haydn ZT Series POS Terminal features innovative industry-first clamshell design that increases maintenance effectiveness by four times and redefines the traditional mechanical form factor with a smarter design.
The industry-first clamshell design
|
Security and Clean Cable Management
|
IP-Rated Protection
|
Secured USB Port
|
0-90° Foldable Angle
|
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Storage Device | SATA storage x 2 (one for HDD/SSD; the other for 1” SSD only) |
Power Supply | 24V/60W |
Built In Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 14" TFT LCD |
RESOLUTION | 1366 x 768 |
TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
• • I/O & EXPANSION | • • • • • • • • • • |
SERIAL PORT | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
STANDARD USB PORT | USB 2.0 x 4 |
PARALLEL PORT | Yes |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors |
CR PORT | 1, control 2 CR via optional Y-cable (printer driven) |
PS/2 PORT | Yes |
Audio | Line-out x 1 |
EXPANSION SLOT | Mini-PCIe slot x 1 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 371.5 x 198 x 473 |
Weight | 5.8 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Finger Print Sensor | Optical type |
WIFI | Mini-PCIe WiFi/BT module |
RFID READER | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iBUTTON | Yes (cannot coexist with FPU) |
4G COMMUNICATION | Single SIM slot |
BRAND | |
ZT Series | ZT-3116E, ZT-3116 |
System Configuration | |
---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32GB |
Storage Device | M.2 connector [SATA Signal Only] x 2 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | TPM 2.0 |
Power Supply | 24V/60W |
OS Support | Windows 10 IoT |
Display & Touch | |
---|---|
LCD | 15.6″ TFT LCD |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | 2, DB9 x 1 + RJ50 x 1 (5V/12V support on all COM ports) |
Parallel Port | N/A |
Standard USB Port | 5, USB 3.0 x 2 + USB 2.0 x 3 |
PoweredUSB Port | N/A |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | 1. Proprietary connector x 1 for 2nd display 2. USB Type-C x 1 |
CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
PS/2 Port | N/A |
UPS Port | N/A |
Audio | Internal 2W speaker x 1 |
Expansion Slot | M.2 2230 x1 for Wi-Fi/BT |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 376 x 206 x 304 |
Weight (N. W. in kg) | 4.5 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | 1MP wide angle camera |
MSR | N/A |
AG Glass | Cannot coexist with built-in camera |
Attachment Options | |
---|---|
POS Monitor | PCAP touch TFT LCD: 10.1″ |
Line Display | N/A |
External UPS Pack For RT Series | N/A |
Attachment | MSR; 2D Scanner; RFID; Fingerprint Sensor |
Note | Specifications and design are subject to change before official product launch |
System Configuration | |
---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32GB |
Storage Device | M.2 connector [SATA Signal Only] x 2 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | TPM 2.0 |
Power Supply | 24V/120W |
OS Support | Windows 10 IoT |
Display & Touch | |
---|---|
LCD | 15.6″ TFT LCD |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | 2, DB9 x 1 + RJ50 x 1 (5V/12V support on all COM ports) |
Parallel Port | N/A |
Standard USB Port | 5, USB 3.0 x 2 + USB 2.0 x 3 |
PoweredUSB Port | 24V PoweredUSB x 1 |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | 1. Proprietary connector x 1 for 2nd display 2. USB Type-C x 1 |
CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
PS/2 Port | N/A |
UPS Port | N/A |
Audio | Internal 2W speaker x 1 |
Expansion Slot | M.2 2230 x1 for Wi-Fi/BT |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 376 x 206 x 304 |
Weight (N. W. in kg) | 4.5 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | 1MP wide angle camera |
MSR | N/A |
AG Glass | Cannot coexist with built-in camera |
Attachment Options | |
---|---|
POS Monitor | PCAP touch TFT LCD: 10.1″ |
Line Display | N/A |
External UPS Pack For RT Series | N/A |
Attachment | MSR; 2D Scanner; RFID; Fingerprint Sensor |
Note | Specifications and design are subject to change before official product launch |