-
Point Of Sale, POS Terminal In Qatar, POS Terminal PS Series
POS Terminal PS-3216A
Featuring a 15.6” wide P-CAP touch screen, the PS-3216A is an Android fanless POS Terminal with all the essential functions and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Terminal segment.
SKU: PS-3216A
POS Terminal PS-3216A
Featuring a 15.6” wide P-CAP touch screen, the PS-3216A is an Android fanless POS Terminal with all the essential functions and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Terminal segment.
Featuring a 15.6” wide P-CAP touch screen, the PS-3216A is an Android fanless POS Terminal with all the essential functions and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Terminal segment.
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Rockchip RK3399 (Dual-core Cortex-A72 up to 1.8GHz + Quad-core Cortex-A53 up to 1.4GHz) |
System Memory | 2 GB / 4 GB DDR4 |
OS Support | Android 9.0 |
Storage Device | 16 GB / 32 GB + microSD slot |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 15.6" TFT LCD with LED backlight |
RESOLUTION | 1366 x 768 |
TOUCH | PCAP supporting multi-touch |
SERIAL PORT | 2, DB9 x 2 |
STANDARD USB PORT | 5 x USB 2.0 |
OTG USB | 1 x micro USB |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | 1 x HDMI |
CR PORT | 1, control 2 x cash drawer, 24V support only |
Audio | 1 x 2W speaker |
EXPANSION SLOT | 1 x mini-PCIe for Wi-Fi/BT module |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 372 x 252.7 x 291.4 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 50°C, 20%RH – 90%RH |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
WIFI | Mini-PCIe WiFi/BT module |
BRAND |