-
All-In-One POS, Point Of Sale, Touchscreen POS Terminals
BT-3015
BT-3015 Posiflex’s Mozart BT Series achieves harmony in structure, function, and aesthetics. It combines thin, lightweight components with cleverly shaped curves, delivering a sleek, harmonious, and elegant design.
SKU: HS-3514W-1-2-3-1-2-1
BT-3015
BT-3015 Posiflex’s Mozart BT Series achieves harmony in structure, function, and aesthetics. It combines thin, lightweight components with cleverly shaped curves, delivering a sleek, harmonious, and elegant design.
Brilliant Modular Advancements
|
User-Friendly Ergonomic Designs
|
Adopting oTP LCD
|
Versatile Accessories
|
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Storage Device | SATA storage x 2 (one for HDD/SSD; the other for 1” SSD only) |
Power Supply | 24V/60W |
Built In Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 14" TFT LCD |
RESOLUTION | 1366 x 768 |
TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
• • I/O & EXPANSION | • • • • • • • • • • |
SERIAL PORT | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
STANDARD USB PORT | USB 2.0 x 4 |
PARALLEL PORT | Yes |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors |
CR PORT | 1, control 2 CR via optional Y-cable (printer driven) |
PS/2 PORT | Yes |
Audio | Line-out x 1 |
EXPANSION SLOT | Mini-PCIe slot x 1 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 371.5 x 198 x 473 |
Weight | 5.8 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Finger Print Sensor | Optical type |
WIFI | Mini-PCIe WiFi/BT module |
RFID READER | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iBUTTON | Yes (cannot coexist with FPU) |
4G COMMUNICATION | Single SIM slot |
BRAND | |
ZT Series | ZT-3716E, ZT-3716 |
System Configuration | |
---|---|
Processor | Intel Elkhart Lake J6412 (4C4T, Burst Frequency 2.60 GHz, Processor Base Frequency 2.0 GHz) |
System Memory | 2 x DDR4 SO-DIMM, max. 32GB |
Storage Device | 2 x M.2 2280 (support SATA signal) |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | TPM 2.0 |
Power Supply | W/O Printer: 24V/60W W/Printer: 24V/120W |
OS Support | Windows 10 IoT LTSC 64 bit Windows 11 IoT GAC |
Display & Touch | |
---|---|
LCD | 15″ LCD (typical 400 nits) |
Resolution | 1024 x 768 |
Touch | PCAP supporting multi-touch |
I/O Expansion | |
---|---|
Serial Port | 2, 1 x DB9 + 1 x RJ50, 5V/12V support on all COM ports |
Standard USB Port | 2, USB 3.0 x 2 |
PoweredUSB Port | 2 x 12V (option 24V) |
LAN Port | 2 x 2.5Gbe |
Display Port | 1 x USB-C (support POSIFLEX 2nd monitor) |
CR Port | 1, control 2 x cash drawer, support 24V CR |
Audio | 2 x internal 2W speaker, 1 x MIC |
Internal Expansion Slot | 1 x M.2 2230 for Wi-Fi 6/BT 5.2 |
USB-C Port | 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 345 x 465 x 247 |
Weight (N. W. in kg) | 7.4 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options |
---|
Factory Option | |
---|---|
Camera | 1MP Wide angle(FF) |
Attachment Options | |
---|---|
POS Monitor | PCAP touch TFT LCD: 15″ PCAP touch TFT LCD: 15.6″ (Landscape / Portrait) |
Accessories | BA-103 i-BTN BA-104 2D BCR BA-301 RFID/MSR/FPU 3 in 1 BA-303 MSR / RFID / i-Butto |
BCR | CD-3301U、CD-3301UB、Handheld stand |
Printer | PP-7900BT |