- Point Of Sale, POS Terminal In Qatar, POS Terminal PS Series
POS Terminal PS-3615
POS Terminal PS-3615 is Crafted with functionality and flexibility in mind, POS Terminal PS-3615* features a 15” wide PCAP touch screen, fanless technology, and an adjustable base to scale to meet both retailers’ and consumers’ expectations—all within an affordable, yet attractive and feature-rich terminal.
SKU: PS-3615
POS Terminal PS-3615
POS Terminal PS-3615 is Crafted with functionality and flexibility in mind, POS Terminal PS-3615* features a 15” wide PCAP touch screen, fanless technology, and an adjustable base to scale to meet both retailers’ and consumers’ expectations—all within an affordable, yet attractive and feature-rich terminal.
POS Terminal PS-3615 is Crafted with functionality and flexibility in mind, POS Terminal PS-3615* features a 15” wide PCAP touch screen, fanless technology, and an adjustable base to scale to meet both retailers’ and consumers’ expectations—all within an affordable, yet attractive and feature-rich terminal.
| • • SPECIFICATION | • • • • • • • • • • |
|---|---|
| Processor | Intel Apollo Lake N3350/J3455 |
| System Memory | DDR3L SO-DIMM x 1, max. 8GB |
| Storage Device | M.2 connector (SATA Signal Only) x 1 |
| Power Supply | 12V/40W |
| OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
| • • DISPLAY & TOUCH | • • • • • • • • • • |
| LCD | 15" TFT LCD |
| RESOLUTION | 1024 x 768 |
| TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| SERIAL PORT | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
| STANDARD USB PORT | USB 2.0 x 5 |
| PARALLEL PORT | 1, via optional conversion cable through service window |
| LAN PORT | 10/100/1000 Mb x 1 |
| DISPLAY PORT | VGA x 1, 12V support for Posiflex monitors |
| CR PORT | 1, control 2 CR via optional Y-cable |
| PS/2 PORT | 1, via optional conversion cable through service window |
| Audio | Buzzer only |
| • • PHYSICAL DIMENSION | • • • • • • • • • • |
| DIMENSION (W X D X H IN MM) | 372 x 320 x 252.7 |
| Weight | 5.86 |
| • • ENVIRONMENTAL | • • • • • • • • • • |
| OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
| WIFI | USB WiFi dongle |
| BRAND |













