PS-3615-G2
Crafted with functionality and flexibility in mind, PS-3615-G2* features a 15” wide PCAP touch screen, fanless technology
Intelligently Designed
|
Expanded Capability
|
Compact
|
• • SPECIFICATION | • • • • • • • • • • |
---|---|
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM slot x 1, max. 8GB |
Storage Device | SATA Storage x 2 |
Power Supply | 12V/60W |
OS Support | Linux per request, POSReady 7, WE 8.1 Industry, Win 10 IoT, Win 7 |
• • DISPLAY & TOUCH | • • • • • • • • • • |
LCD | 15.6" TFT LCD |
RESOLUTION | 1920 x 1080 |
TOUCH | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
SERIAL PORT | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
STANDARD USB PORT | 5, USB 3.0 x 1 + USB 2.0 x 4 |
POWERED USB PORT | Optional PoweredUSB module with 24V + 12V (USB 3.0 will no longer be available with the PoweredUSB module) |
LAN PORT | 10/100/1000 Mb x 1 |
DISPLAY PORT | VGA via proprietary connector (12V support for Posiflex monitors) x 1+ mini DP x 1 |
CR PORT | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
Audio | Internal 2W speaker x 1 |
EXPANSION SLOT | M.2 slot x 1 |
• • PHYSICAL DIMENSION | • • • • • • • • • • |
DIMENSION (W X D X H IN MM) | 402 x 207 x 297 |
Weight | 5 |
• • ENVIRONMENTAL | • • • • • • • • • • |
OPERATING CONDITION | 0°C – 40 °C, 20%RH – 90%RH (Equipped with HDD), 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
STORAGE CONDITION | -20°C – 70°C, 10%RH – 90%RH |
• • BUILT-IN OPTIONS | • • • • • • • • • • |
WIFI | M.2 WiFi/BT module |
CAMERA | 1MP wide angle camera |
AG GLASS | Cannot coexist with built-in camera |
BRAND |
System Configuration | |
---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 1, max. 16GB |
Storage Device | M.2 connector (SATA Signal Only) x 1 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | Yes, TPM 2.0 |
Power Supply | 12V/60W |
OS Support | Windows 10 IoT 64 bit |
Display & Touch | |
---|---|
LCD | 15″ TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 5, USB 3.0 x 2+ USB 2.0 x 2 (on I/O plate) + USB 2.0 x 1 (on the top) |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8 base |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
PS/2 Port | 1, via optional conversion cable through service window |
UPS Port | N/A |
Audio | Buzzer x 1; Optional internal 2W speaker x 1 |
Expansion Slot | M.2 slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 372 x 252.7 x 320 |
Weight (N. W. in kg) | 5.86 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | N/A |
MSR | N/A |
AG Glass | N/A |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT USB LCD: 7″/9.7″ |
Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; 7″ color LCD graphical line display |
External UPS Pack For RT Series | N/A |
Attachment | MSR; iButton; RFID; Fingerprint Sensor; Keypad |